Top - Final Mu x99999,х1000,x100,x10 MU Online (MuOnline, му онлайн, сезон 6.3) Season 6.3
Join channel
00
Days
00
Hours
00
Minutes
00
Seconds
Until the opening x1000 is left
x1000 - 19.06.2026 - Start
Select a server
Best Completely customized
MuOnline server
Season 6+17 Episode Final
FULL HD Interface and game
Updated graphics
Max FPS 120
New maps and events
Wide screen support
6000+ quests
Final RPG x1000
89%
Online: 443

Server time: 21:13 GMT+3
Legion RPG x99999
66%
Online: 329

Server time: 21:13 GMT+3
Secret x10 NON RESET
0%
Online: 2

Server time: 21:13 GMT+3
Main Top
 TOP
Updating the page takes place once a 60Minutes.
Characters are not active are automatically excluded from the top.
Character Class Lvl Res GR Hero ML TL Guild VIP Gens
2cha FM 110 3 FireAss
MyaSniK BM 294 1 FireAss
GaRaJ HE 340 0 FireAss
Top 4 AIagent67 DIM 338 100 Pupupu
Top 5 Jerry DM 360 99 FireAss
6 ZloDeySan BM 326 81 FireAss
7 SkyBoy GM 206 77 FireAss
8 TwToroto FM 222 75 Pupupu
9 KOHb LE 357 74 FireAss
10 aLex FM 174 72 -- --
11 KoHcTaHTuH GM 393 69 FireAss
12 ManGaL BM 353 60 IceAss
13 Reikeri BM 359 40 FireAss
14 LEON LE 348 37 Pupupu
15 LoodoMAN HE 361 30 Pupupu
16 chipinkos BM 348 23 FireAss
17 malanka BM 81 23 3 0 99 61 Pupupu
18 BeasTT BM 335 18 Pupupu
19 Fist DIM 183 18 FireAss
20 Proa GM 310 12 Pupupu
21 Behemoth BM 388 11 FireAss
22 PATROL LE 312 7 FireAss
23 BloodY DIM 311 4 IceAss
24 EscobaR BM 270 2 Ratatui
25 Yamagato LE 1 0 Yokai
26 CaTaHa SU 400 100 -- --
27 Xalop FM 400 100 FireAss
28 8888 HE 400 100 2 0 50 74 12345678
29 slabij FM 343 97 -- --
30 Kutuzik GM 384 86 2 0 92 67 Pupupu
31 Fuji BM 339 82 2 0 107 81 FireAss
32 Samsung GM 211 81 -- --
33 XoTTa6bl4 GM 367 77 Pupupu
34 MeFace DIM 366 72 IceAss
35 Michal BK 365 68 --
36 VarT DM 179 68 2 0 86 84 Ratatui --
37 Metalyga HE 373 63 IceAss
38 Loops LE 257 62 --
39 Aliosman BM 363 61 IceAss
40 Drogos HE 30 60 Yokai
41 XAPEK DIM 310 59 2 0 84 77 Ratatui
42 Vitalijio BM 332 57 2 0 85 57 Ratatui --
43 JIuTp HE 67 44 Ratatui
44 WildLily HE 359 39 Pupupu
45 NEMTUDOM MG 357 35 2 0 -- 49 Yokai --
46 AIagent42 GM 351 33 2 0 86 63 Clankers
47 Denforest DM 317 31 2 0 89 60 Ratatui --
48 Maybe HE 342 28 2 0 85 71 Ratatui
49 ZOLOTOY BK 36 28 Pupupu
50 Fr3D DM 249 27 -- --
Select server:
Server statistics
  • General online: 443
  • Today: 543
  • Rate: x1000 Season 6+17 v1.0
  • Mode: Reset RPG
  • Castle: FINALMU
  • Island: FINALMU
  • Server x1000: Days old
  • Project: 12 Years old
  • Last update: Days ago
  • Server time: 21:13 GMT+3
  • General online: 329
  • Today: 429
  • Rate: x99999 Season 6+17 v4.1
  • Mode: Fast Reset RPG
  • Castle: Synergy
  • Island: Olds
  • Server x99999: Days old
  • Project: 12 Years old
  • Last update: Days ago
  • Server time: 21:13 GMT+3
  • General online: 2
  • Today: 5
  • Rate: x10 NON RESET Season 6+17 v1.8
  • Mode: NON Reset RPG 1000 Levels
  • Castle: Outlaws
  • Island: Nilfgard
  • Server x10: Days old
  • Project: 12 Years old
  • Last update: Days ago
  • Server time: 21:13 GMT+3
Top players
# Name Reset Grand Hero
2cha 3 4 0
MyaSniK 2 4 0
GaRaJ 0 4 0
4 AIagent67 0 4 0
5 Jerry 100 3 0
# Name Reset Grand Hero
KATEHbKA 100 0 50
Noff 100 0 50
Anub 100 0 50
4 DDMG 100 3 49
5 Edmon 100 4 48
# Name Level
Noff 920
Ultrarun 859
Dr0nGo 855
4 BlueBerry 853
5 KATEHbKA 826