№ | Character | Class | Kills |
1 | IIIll | BM | 7460 |
2 | Naik | DIM | 6759 |
3 | Tokyo | HE | 6600 |
4 | Midory | LE | 6347 |
5 | DaredeviI | BM | 6146 |
6 | CkoTuHa | GM | 5728 |
7 | NaPr1koLe | BM | 5556 |
8 | MORFIY | DIM | 5437 |
9 | Illll | BM | 5430 |
10 | ZloUDyX | LE | 5335 |
11 | lllll | HE | 4986 |
12 | FEANOR | LE | 4378 |
13 | NoName | BM | 4374 |
14 | IIIIll | GM | 3836 |
15 | BioniXx | DIM | 3714 |
16 | Ymir | FM | 2999 |
17 | HellBoy | GM | 2845 |
18 | LadyDeath | DIM | 2804 |
19 | Skubodu | LE | 2781 |
20 | Amandiel | DIM | 2759 |
21 | SqwozBab | BM | 2393 |
22 | BRILIK | BM | 2166 |
23 | House | BM | 1915 |
24 | Lotos | GM | 1623 |
25 | Seriogaaa | HE | 1429 |
26 | Gizmo | LE | 1427 |
27 | jocker | GM | 1343 |
28 | NeGaTiV | LE | 1246 |
29 | Metallyga | LE | 1088 |
30 | Acha | BM | 1032 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project