| № | Acc | GoblinPoints |
| 1 | LoodoMAN | 15830 |
| 2 | AIagent67 | 13513 |
| 3 | luxus | 11183 |
| 4 | KOHb | 10546 |
| 5 | Jerry | 10440 |
| 6 | MyaSniK | 8890 |
| 7 | morfiy | 8038 |
| 8 | GaRaJ | 7152 |
| 9 | Maxonich | 6633 |
| 10 | ZloDeySan | 6480 |
| 11 | XoTTa6bl4 | 6348 |
| 12 | Behemoth | 6122 |
| 13 | BeasTT | 5981 |
| 14 | LEON | 5934 |
| 15 | TwToroto | 5865 |
| 16 | 2cha | 5765 |
| 17 | chlenix | 5421 |
| 18 | Maybe | 5307 |
| 19 | PATROL | 5181 |
| 20 | AIagent42 | 5116 |
| 21 | Fist | 5101 |
| 22 | Muss | 4714 |
| 23 | Kutuzik | 4619 |
| 24 | XAPEK | 4518 |
| 25 | Amandiel | 4434 |
| 26 | ShpekMek | 4244 |
| 27 | Dzevo4ka | 4207 |
| 28 | stinger | 4102 |
| 29 | malanka | 4030 |
| 30 | Lilu | 3971 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project