| № | Acc | GoblinPoints |
| 1 | LoodoMAN | 16408 |
| 2 | AIagent67 | 13933 |
| 3 | luxus | 11284 |
| 4 | KOHb | 11019 |
| 5 | Jerry | 10704 |
| 6 | MyaSniK | 8896 |
| 7 | morfiy | 8174 |
| 8 | GaRaJ | 7508 |
| 9 | Maxonich | 6814 |
| 10 | ZloDeySan | 6707 |
| 11 | XoTTa6bl4 | 6440 |
| 12 | BeasTT | 6252 |
| 13 | LEON | 6141 |
| 14 | Behemoth | 6126 |
| 15 | 2cha | 6012 |
| 16 | TwToroto | 5867 |
| 17 | chlenix | 5862 |
| 18 | Maybe | 5399 |
| 19 | AIagent42 | 5198 |
| 20 | PATROL | 5184 |
| 21 | Fist | 5105 |
| 22 | Amandiel | 5029 |
| 23 | Kutuzik | 5028 |
| 24 | Muss | 4826 |
| 25 | XAPEK | 4519 |
| 26 | Dzevo4ka | 4322 |
| 27 | ShpekMek | 4249 |
| 28 | stinger | 4128 |
| 29 | Fuji | 4097 |
| 30 | malanka | 4034 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project