| № | Character | Mission 1 | Mission 2 | Mission 3 |
| 1 | Jerry | 13 | 1 | 27 |
| 2 | MyaSniK | 11 | 0 | 13 |
| 3 | AIagent67 | 10 | 1 | 19 |
| 4 | Kutuzik | 10 | 0 | 16 |
| 5 | luxus | 9 | 0 | 3 |
| 6 | PATROL | 7 | 0 | 1 |
| 7 | Behemoth | 6 | 0 | 3 |
| 8 | LoodoMAN | 5 | 2 | 39 |
| 9 | Fist | 5 | 0 | 2 |
| 10 | Lilu | 4 | 0 | 3 |
| 11 | Fr3D | 4 | 0 | 3 |
| 12 | chlenix | 4 | 0 | 0 |
| 13 | AlphaNox | 4 | 0 | 0 |
| 14 | Metalyga | 4 | 0 | 0 |
| 15 | XoTTa6bl4 | 3 | 1 | 2 |
| 16 | TwToroto | 3 | 0 | 2 |
| 17 | stinger | 3 | 0 | 2 |
| 18 | Andruha | 3 | 0 | 2 |
| 19 | Skunk | 3 | 0 | 2 |
| 20 | yaHo0 | 3 | 0 | 1 |
| 21 | RafaeL | 3 | 0 | 1 |
| 22 | Maybe | 3 | 0 | 1 |
| 23 | EllF | 3 | 0 | 0 |
| 24 | Revolt | 3 | 0 | 0 |
| 25 | Michal | 3 | 0 | 0 |
| 26 | STIN | 3 | 0 | 0 |
| 27 | Denforest | 3 | 0 | 0 |
| 28 | FaKaMaZa | 3 | 0 | 0 |
| 29 | Anubis | 3 | 0 | 0 |
| 30 | 9999 | 3 | 0 | 0 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project