| № | Character | Time |
| 1 | STIN | 100 |
| 2 | Summer | 100 |
| 3 | BloodY | 100 |
| 4 | Pino | 100 |
| 5 | XAPEK | 100 |
| 6 | Kutuzik | 99 |
| 7 | VarT | 98 |
| 8 | Madness | 98 |
| 9 | Ruevs | 98 |
| 10 | Nabishka | 98 |
| 11 | Painles | 98 |
| 12 | Behemoth | 98 |
| 13 | LisaAnn | 97 |
| 14 | MyaSniK | 97 |
| 15 | TwToroto | 97 |
| 16 | Drogos | 96 |
| 17 | SPARTAK | 96 |
| 18 | Fuji | 96 |
| 19 | Andruha | 95 |
| 20 | KOHb | 95 |
| 21 | morfiy | 95 |
| 22 | Lilu | 95 |
| 23 | chlenix | 95 |
| 24 | ManGaL | 94 |
| 25 | AlphaNox | 94 |
| 26 | LoodoMAN | 94 |
| 27 | NEMTUDOM | 94 |
| 28 | Metalyga | 94 |
| 29 | MORDA | 94 |
| 30 | 2cha | 94 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project