| № | Character | Time |
| 1 | Summer | 100 |
| 2 | XAPEK | 100 |
| 3 | Kutuzik | 99 |
| 4 | STIN | 98 |
| 5 | Madness | 98 |
| 6 | Ruevs | 98 |
| 7 | Pino | 98 |
| 8 | Behemoth | 98 |
| 9 | LisaAnn | 97 |
| 10 | MyaSniK | 97 |
| 11 | TwToroto | 97 |
| 12 | Drogos | 96 |
| 13 | SPARTAK | 96 |
| 14 | Nabishka | 96 |
| 15 | Painles | 96 |
| 16 | Fuji | 96 |
| 17 | Andruha | 95 |
| 18 | KOHb | 95 |
| 19 | morfiy | 95 |
| 20 | Lilu | 95 |
| 21 | chlenix | 95 |
| 22 | ManGaL | 94 |
| 23 | AlphaNox | 94 |
| 24 | LoodoMAN | 94 |
| 25 | NEMTUDOM | 94 |
| 26 | 2cha | 94 |
| 27 | DillDuck | 94 |
| 28 | buffcui | 94 |
| 29 | Revolt | 94 |
| 30 | aLex | 94 |
Updating the page takes place once a 60Minutes.
O’Gem Trading a legal entity with reg.number SL 009748 located 5 South Charlotte Street, Edinburgh, UK is the owner of FinalMu.fun brand and all of its other trademarks project